Figures below are a sample screen, not customer results. Demo video coming soon. Book a 20–30 minute demo · WhatsApp +852 5681 2298 · Morning meetings and CEO Dashboard
📦 Monthly Revenue (MTD)
USD $2.84M
▲ +8.3% vs same month last year
💰 Gross Margin
32.7%
▲ +2.1pp vs last month
📋 Pending Shipment Orders
47
● Total value USD $1.62M
🏗️ Total Inventory Value
USD $4.15M
▼ -5.1% vs last month (clearance effect)
💵 Cash Position
USD $1.88M
▲ +12% vs start of month
🧾 Accounts Receivable (AR)
USD $2.31M
⚠ of which $0.47M overdue 30+ days
📊 Monthly Revenue by Brand (MTD)
📦 Inventory Health
- 0-90 days · 52% · $2.16M
- 91-180 days · 28% · $1.16M
- 180+ days · 20% · $0.83M ⚠
🚨 Key Alerts
👥 Top Customers This Month
| Customer | Brand | Monthly Revenue | YTD Revenue | AR Outstanding | Status |
| Brighton Retail Group | Aurora | USD $612K | USD $3.84M | $218K | 42 days overdue |
| Mosaic Home Goods | Aurora | USD $288K | USD $1.62M | $0 | Settled |
| Harbor & Main | Aurora | USD $201K | USD $1.15M | $94K | Normal |
| Summit Appliances | OEM | USD $185K | USD $1.02M | $52K | Normal |
| Northern Direct | NovaForm | USD $156K | USD $0.41M | $0 | Settled |
| Panorama Cookware | OEM | USD $134K | USD $0.78M | $38K | Normal |
| Evergreen Kitchenware | OEM | USD $98K | USD $0.56M | $22K | Normal |
| Atlas Global | Vela / NovaForm | USD $72K | USD $0.33M | $0 | Settled |
📈 P&L Snapshot — Month-to-Date
| Item | Amount (USD) | % of Revenue |
| 📦 Total Revenue | $2,840,000 | 100% |
| ➖ Cost of Goods Sold (COGS) | $1,911,320 | 67.3% |
| ✅ Gross Profit | $928,680 | 32.7% |
| ➖ Operating Expenses | $482,800 | 17.0% |
| ➖ Logistics + Freight | $156,200 | 5.5% |
| ➖ Marketing | $68,160 | 2.4% |
| ✅ Operating Profit (EBIT) | $221,520 | 7.8% |
🔗 Quick access to other portals